32+60= | 5+49= | 69-45= | 7×7= |
56÷8= | 24÷6= | 56+13= | 25+30= |
78-65= | 96-82= | 100-80= | 470+30= |
54+46= | 41-14= | 5×8= | 6×7= |
880-400= | 350+500= | 100-60= | 150+70= |
32+60=92 | 5+49=54 | 69-45=24 | 7×7=49 |
56÷8=7 | 24÷6=4 | 56+13=69 | 25+30=55 |
78-65=13 | 96-82=14 | 100-80=20 | 470+30=500 |
54+46=100 | 41-14=27 | 5×8=40 | 6×7=42 |
880-400=480 | 350+500=850 | 100-60=40 | 150+70=220 |
科目:小學數(shù)學 來源: 題型:
我能很快寫出得數(shù). 32÷7= |
60×5= | 59+35= | 31×4= | ||||||||||
900×9= | 800+700= | 9000-6000= | 45÷6= | ||||||||||
81×2≈ | 27÷9= | 302×6≈ | 198×5≈ | ||||||||||
52÷7= | 999×0= | 989×3≈ | 6×7+8= | ||||||||||
1-
|
|
|
5×5+75= |
查看答案和解析>>
科目:小學數(shù)學 來源: 題型:
180÷60= | 12×25= | 0÷90= |
4×5÷4×5= | 0.25×4+4= | 131+218+269+182= |
25×6×4= | 420÷35= | 36×5×4= |
120÷5÷3= | 198-75-25= | 120-20÷5= |
59億-58億= | (1.3+3.5)÷0.6= | 75÷2.5= |
0.45÷1.25÷8= | 2.5×7.6×4= | 97.6÷0.02= |
8.8-(0.25+0.4)= | 0.25+87+0.75= | 0.8-0.35×2= |
0.1÷0.01×0.1= | 9.9+9.9×99= | 2.7×3.6+6.4×2.7= |
720÷8÷9= | 2.9+5.7+2.1= | 2-0.16-0.64= |
16.7+84.5-16.7= | 6.8-(3.8+2.9)= | 9×1.3+9×6.7= |
5.5-5.25+5.2= | 0.8×25-10= | 42.8×25×4= |
7.2+2.8= | 0.9÷0.01= | 3.5+7.6= |
3×0.2×0.5= | 0.96÷0.3= | 1.5×0.4= |
7÷0.25= | 2.5×0.7×0.8= | 8-2.5= |
16÷1.6= | 5.6×1.01= | 8×(2.5+0.25)= |
0.36+0.64= | 64.32÷16= | 72.8÷0.8= |
8.4×0.2+1.6×0.2= | 8.4÷4.2= | 0.05×0.8= |
2.56-0.37= | 1.23×3= | 25×0.8×0.5= |
12×2.5= | 3.2÷1.6= | 3.5+3.5×3= |
19.6÷2= | 8.8÷2.2= | 3.9+2.03= |
7.2×0.3+2.8×0.3= | 13.8+9.9= | 2.4×2.5= |
0.75×4= | (1.5+0.25)×4= | 4.2÷0.1= |
4.2÷3.5= | 2.14-0.9= | 27+456+73= |
12÷0.3= | 2.87÷0.7= | 13÷4= |
24÷4+56÷4= | 2.1×0.3÷2.1= | 2.3-0÷8.1= |
1.37-1.37÷1.37= | 4.4÷(5×0.2)= | 7×1.3= |
0.96÷0.06= | 0.36×0.3= | 0.35÷0.7= |
13.65÷13= | 4×0.8×0.25×1.25= | 13+0.7÷0.7= |
7.05×23.7+7.05×76.3= | 0.125×3.2×2.5= | (12+23.1÷0.75)×0.4-5.12= |
728+199= | 637-201= | 16×25= |
1.6×[(12-7.2)÷(0.84÷2.1)]= |
查看答案和解析>>
科目:小學數(shù)學 來源: 題型:
26+56= | 54+32= | 75-63= | 80-58= | 130-70= | 1300-800= |
90÷3= | 6×60= | 36÷3= | 84÷2= | 80×5= | 4×21= |
查看答案和解析>>
科目:小學數(shù)學 來源:數(shù)學教研室 題型:039
直接寫出得數(shù).
(1)30 ×60= |
(2)32 ×3= |
(3)60 ÷5= |
(4)51 ÷3= |
(5)77 ÷7= |
(6)15 ×6= |
(7)72 ÷4= |
(8)400 ÷50= |
查看答案和解析>>
科目:小學數(shù)學 來源: 題型:039
直接寫出得數(shù).
(1)30 ×60= |
(2)32 ×3= |
(3)60 ÷5= |
(4)51 ÷3= |
(5)77 ÷7= |
(6)15 ×6= |
(7)72 ÷4= |
(8)400 ÷50= |
查看答案和解析>>
湖北省互聯(lián)網(wǎng)違法和不良信息舉報平臺 | 網(wǎng)上有害信息舉報專區(qū) | 電信詐騙舉報專區(qū) | 涉歷史虛無主義有害信息舉報專區(qū) | 涉企侵權舉報專區(qū)
違法和不良信息舉報電話:027-86699610 舉報郵箱:58377363@163.com